Details of Installed & Dependable Capacity (MW), Monthly Energy Generation (GWh) and Plant Utilization (%)
S.No Name of Companies Technology Fuel Installed Capacity (MW) Dependable Capacity (MW)  FY 2024-25
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Sum
% age GWh % age GWh % age GWh % age GWh % age GWh % age GWh % age GWh % age GWh % age GWh % age GWh % age GWh % age GWh % age GWh
1 Tarbela Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 3,478 3,478 92.91 2,404.29 99.75 2,581.16 73.61 1,843.19 32.18 832.72 32.21 806.68 19.97 516.81 10.98 284.00 21.27 497.14 11.28 291.92 17.24 431.73 55.68 1,440.87 78.55 1,967.01 45.61 13,897.51
2 Tarbela  Ext. 04 Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 1,410 1,410 88.79 931.46 98.26 1,030.77 74.37 755.04 37.98 398.46 29.84 302.93 13.04 136.78 5.14 53.95 11.23 106.36 0.00 0.00 0.10 1.03 54.35 570.19 78.60 797.94 41.17 5,084.91
3 Mangla Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 1,070 1,070 46.26 330.37 26.19 187.08 71.77 496.05 100.03 714.45 77.74 537.31 46.21 330.08 5.84 41.71 50.19 323.81 25.17 179.79 40.92 282.81 60.49 432.07 51.22 354.01 50.06 4,209.53
4 Ghazi Brotha Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 1,450 1,450 67.68 730.17 66.76 720.25 67.63 706.01 61.06 658.77 64.03 668.45 41.42 446.83 21.56 232.57 47.52 463.03 23.36 251.98 33.99 354.90 66.26 714.79 65.27 681.43 52.19 6,629.16
5 Warsak Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 243 243 74.39 88.55 76.81 91.43 72.57 83.60 53.11 63.22 35.19 40.54 33.05 39.34 38.65 46.01 13.42 14.42 44.81 53.34 80.45 92.68 77.78 92.59 74.51 85.84 56.48 791.57 ;
6 Chashma Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 184 184 66.01 90.36 39.93 54.67 75.71 100.31 75.14 102.86 71.46 94.67 50.55 69.21 32.93 45.08 50.67 62.65 35.42 48.48 54.70 72.47 69.06 94.54 62.08 82.25 56.92 917.53
7 Jinnah Hydel Power Project (WAPDA) HYDEL-(WAPDA) HYDEL 96 96 46.40 12.43 29.05 7.78 29.58 7.67 53.66 14.37 66.08 17.13 60.86 16.30 7.45 1.99 28.89 6.99 51.51 13.80 59.63 15.46 49.91 13.37 48.85 12.66 44.38 139.94
8 Allai Khwar Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 121 121 46.09 41.49 56.04 50.45 34.45 30.02 20.65 18.59 16.61 14.47 9.51 8.56 1.83 1.64 11.82 9.61 32.08 28.88 57.27 49.89 40.96 36.87 27.33 23.81 29.65 314.29
9 Khan Khwar Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 72 72 40.57 21.73 55.04 29.48 19.52 10.12 17.85 9.56 14.61 7.57 5.57 2.98 3.48 1.87 9.92 4.80 46.66 24.99 52.65 27.29 33.15 17.76 21.29 11.03 26.83 169.20
10 Dubair Khwar Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 130 130 79.95 77.33 69.11 66.84 45.85 42.92 18.56 17.95 0.00 0.00 4.15 4.01 6.39 6.18 6.14 5.36 24.15 23.36 66.32 62.08 77.13 74.60 52.55 49.19 37.74 429.80
11 Neelum Jhelum Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 969 969 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Golen Gol Hydropower Project (WAPDA) HYDEL-(WAPDA) HYDEL 108 108 6.67 5.36 40.37 32.44 33.75 26.24 19.24 15.46 11.81 9.18 7.47 6.00 5.02 4.03 2.75 1.99 2.67 2.14 14.76 11.48 47.51 38.18 54.89 42.68 20.63 195.20
13 Jamshoro Power Generation  Company Limited. THERMAL Natural Gas/ Furnace Oil 850 649 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Kotri Power Station THERMAL Natural Gas/ Furnace Oil 174 120 DELICENSED
15 Lakhra Power Generation  Company Limited. Coal Lignite Coal 150 30 DELICENSED
16 Thermal Power Station Guddu 1-4 THERMAL Natural Gas 1,350 1,130 DELICENSED              
17 Thermal Power Station Guddu 5-13 THERMAL Natural Gas 1,055 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Thermal Power Station Guddu 747 THERMAL Natural Gas 747 486 77.59 280.56 65.84 238.07 40.55 146.60 46.24 167.21 42.51 153.70 55.05 199.06 73.03 264.07 53.47 174.62 53.42 193.16 52.38 189.38 42.97 155.36 65.02 235.09 56.30 2,396.89
19 Thermal Power Station Quetta THERMAL Natural Gas 35 35 DELICENSED              
20 Thermal Power Station Muzaffargarh THERMAL Natural Gas/ Furnace Oil 1,350 839 DECOMMISSIONED
21 Thermal Power Station Multan THERMAL Natural Gas/ Furnace Oil 195 0 DELICENSED              
22 GTPS Faisalabad THERMAL Natural Gas/ Furnace Oil 144 110 DELICENSED              
23 SPS Faisalabad THERMAL Natural Gas/ Furnace Oil 132 100 DELICENSED              
24  Shahdara THERMAL Natural Gas/ Furnace Oil 0 0 DELICENSED              
25 Nandipur Power Plant THERMAL Natural Gas/ Furnace Oil 525 499 62.71 244.93 37.97 148.30 30.27 114.41 7.57 29.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 22.86 89.29 38.03 143.76 20.09 78.47 36.25 137.03 21.43 985.78
26 Jagran Hydropower Project  HYDEL-(IPP) HYDEL 30 30 83.53 18.64 68.79 15.35 69.11 14.93 34.67 7.74 20.86 4.51 15.61 3.49 12.90 2.88 9.89 1.99 20.39 4.55 66.36 14.33 73.89 16.49 85.80 18.53 46.97 123.44
27 Malakand - III Hydropower Project  HYDEL-(IPP) HYDEL 81 81 78.74 47.45 39.40 23.75 0.00 0.00 14.74 8.89 23.31 13.60 15.38 9.27 1.80 1.08 5.33 2.90 32.11 19.35 62.91 36.69 80.48 48.50 68.43 39.91 35.43 251.39
28 New Bong Escape Hydropower Project  HYDEL-(IPP) HYDEL 84 84 30.87 19.29 8.65 5.41 57.10 34.53 86.27 53.92 75.32 45.55 44.32 27.70 3.63 2.27 64.77 36.56 44.59 27.87 46.37 28.04 61.53 38.45 43.92 26.56 47.04 346.16
29 Patrind Hydropower Project  HYDEL-(IPP) HYDEL 150 147 71.19 78.92 71.01 78.72 42.34 45.42 25.13 27.86 17.10 18.35 14.37 15.93 12.06 13.36 10.57 10.58 19.30 21.39 55.09 59.10 97.04 107.58 61.22 65.68 41.59 542.88
30 Daral Khwar (Behren) Hydropower Project  HYDEL-(IPP) HYDEL 37 37 99.76 26.72 61.82 16.56 35.62 9.23 27.02 7.24 19.28 5.00 13.12 3.51 11.08 2.97 10.06 2.43 38.22 10.24 93.08 24.13 97.73 26.18 85.82 22.24 49.61 156.44
31 Gulpur Hydropower Project  HYDEL-(IPP) HYDEL 103 101 27.05 20.73 57.31 43.92 35.21 26.11 8.13 6.23 0.89 0.66 0.03 0.02 0.64 0.49 5.85 4.05 21.66 16.60 26.73 19.82 21.01 16.10 23.88 17.71 19.11 172.44
32 Karot Power Company (Pvt.) Ltd. (KPCL) HYDEL-(IPP) HYDEL 720 720 72.02 382.07 52.81 280.14 41.97 215.47 19.14 101.55 14.12 72.46 11.34 60.15 10.65 56.48 11.29 54.10 38.07 201.94 79.12 406.16 95.11 504.54 70.85 363.71 43.21 2,698.77
33 Suki Kinari Hydropower Project HYDEL-(IPP) HYDEL 884 883 0.00 0.00 0.00 33.42 32.61 207.34 18.99 124.76 13.48 85.69 10.58 69.52 8.80 57.82 6.78 40.21 9.78 64.25 41.62 264.61 84.67 556.26 88.96 565.59 26.75 2,069.47
33  Kot Addu Power Company (KAPCO) THERMAL RFO/RLNG/HSD 1,601 1,345 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.63 52.15 1.20 52.15              
34  Hub Power Company (HUBCO) THERMAL RFO 1,292 1,200 0.00 0.00 0.00 0.00 1.62 14.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 14.00              
35  Kohinoor Energy Limited. (KEL) THERMAL RFO 131 124 18.12 16.72 1.41 1.30 5.23 4.67 0.00 0.00 0.00 0.00 0.85 0.78 19.76 18.23 1.02 0.85 1.67 1.54 17.75 15.85 4.63 4.28 14.29 12.75 7.09 76.98
36 AES Lalpir power limited. THERMAL RFO 362 350 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37  AES Pakgen Power Limited. THERMAL RFO 365 350 0.60 1.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.29 5.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 7.53
38  Southern Electric Power Company Limited. (SEPCOL) THERMAL RFO 135 0 DELICENSED              
39 Habibullah Coastal Power Company (PVT) Limited. (HCPC) THERMAL GAS 140 129 DECOMMISSIONED              
40 UCH Power Plant THERMAL GAS 586 549 89.22 363.77 73.39 299.22 86.19 340.06 33.91 138.24 76.50 301.83 85.97 350.50 83.97 342.36 81.03 298.41 92.52 377.23 87.00 343.25 83.68 341.19 81.54 321.73 79.53 3,817.79
41 ROUSCH Power Plant THERMAL RLNG 450 395 15.14 44.50 0.48 1.42 5.44 15.46 0.00 0.00 0.00 0.00 0.30 0.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.80 62.26
42 Fauji Kabirwala Power Company Limited. (FKPCL) THERMAL GAS 172 151 26.41 29.67 4.81 5.40 1.30 1.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.17 8.88 6.89 7.74 14.63 15.90 5.22 69.02
43 Saba Power Company (Pvt) Ltd.  THERMAL RFO 136 126 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44 Japan Power Generation Limited. THERMAL RFO 120 0 DELICENSED              
45 Liberty Power Limited. THERMAL RFO 225 213 71.96 118.86 54.07 89.31 72.33 115.61 61.76 102.00 36.09 57.69 49.52 81.78 48.10 79.45 42.14 62.86 0.00 0.00 2.63 4.20 40.31 66.58 19.30 30.84 41.61 809.17
46 Altern Energy Limited. (AEL) THERMAL GAS 31 27 DELICENSED              
47 Davis Energen Power Limited. THERMAL RLNG 13 10 DELICENSED              
48 Attock Gen Ltd (AGL) THERMAL RFO 163 156 13.08 15.18 0.62 0.72 6.08 6.83 0.68 0.79 0.00 0.00 0.47 0.54 19.05 22.11 1.36 1.43 0.92 1.06 18.75 21.07 3.37 3.91 18.04 20.26 6.87 93.90
49 Atlas Power Ltd (APL) THERMAL RFO 219 214 6.83 10.88 0.00 0.00 2.81 4.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.81 15.21
50 Engro Powergen Qadirpur Ltd (EPQL) THERMAL GAS/HSD 226 213 42.46 67.92 45.97 73.54 45.02 69.70 37.88 60.59 43.89 67.94 42.49 67.97 41.80 66.87 40.14 57.99 50.26 80.40 42.81 66.27 11.99 19.17 40.92 63.34 40.44 761.70
51 Saif Power Ltd (SPL) THERMAL RLNG/HSD 225 204 30.33 46.03 8.62 13.08 27.78 40.80 9.75 14.80 0.00 0.00 0.00 0.00 2.09 3.17 0.00 0.00 12.10 18.37 33.59 49.33 12.07 18.32 20.42 29.99 13.09 233.89
52 Orient Power Company (Pvt) Ltd. (OPCL) THERMAL RLNG/HSD 225 204 59.47 92.03 29.79 46.10 32.36 48.46 15.73 24.34 0.00 0.00 0.00 0.00 18.92 29.01 5.67 7.84 34.24 52.47 53.83 79.84 24.92 38.20 29.22 43.33 25.58 461.61
53 Nishat Power Ltd (NPL) THERMAL RFO 202 195 15.58 22.60 0.65 0.94 3.46 4.86 0.83 1.21 0.00 0.00 0.44 0.64 14.46 20.98 1.01 1.32 0.12 0.18 11.83 16.61 2.25 3.27 10.95 15.38 5.15 87.99
54 Nishat Chunian Power Ltd (NCPL) THERMAL RFO 209 196 5.23 7.63 0.00 0.00 0.30 0.43 0.00 0.00 0.00 0.00 0.27 0.40 8.15 11.89 0.51 0.67 0.29 0.42 12.98 18.32 0.93 1.35 11.89 16.78 3.37 57.88
55 Foundation Power Company (Daharki) Ltd. THERMAL GAS 184 174 78.65 101.82 73.42 95.05 78.32 98.13 85.14 110.22 60.80 76.17 70.48 91.25 77.03 99.71 33.47 39.14 83.28 107.81 84.97 106.45 70.68 91.50 76.61 95.98 73.03 1,113.22
56 Sapphire Electric Company Ltd (SECL) THERMAL RLNG/HSD 225 207 47.50 72.80 11.60 17.78 32.41 48.06 0.00 0.00 0.00 0.00 0.00 0.00 9.14 13.88 1.30 1.78 11.56 17.54 36.45 53.54 9.44 14.33 21.29 31.26 15.16 270.97
57 Liberty Power Tech Ltd. (LPTL) THERMAL RFO 202 196 13.44 19.60 1.57 2.28 1.14 1.60 0.00 0.00 0.00 0.00 0.03 0.04 11.87 17.30 0.50 0.66 0.10 0.15 4.84 6.83 4.26 6.21 16.65 23.50 4.55 78.19
58 Narowal Energy Ltd. THERMAL RFO 225 214 4.73 7.60 0.26 0.42 0.86 1.34 0.00 0.00 0.00 0.00 0.15 0.24 7.82 12.56 0.14 0.20 0.16 0.26 3.08 4.79 0.69 1.12 6.22 9.67 2.02 38.19
59 Halmore Power Generation Company (Pvt) Ltd. (HPGCL) THERMAL RLNG/HSD 225 207 57.74 85.92 41.13 61.20 21.49 30.94 8.07 12.01 0.00 0.00 0.00 0.00 16.57 24.66 4.77 6.40 24.65 36.67 41.00 59.05 11.09 16.50 23.65 34.06 20.97 367.41
60 UCH-II Power (Pvt) Ltd. THERMAL GAS 393 375 84.04 221.96 60.26 159.16 78.04 199.47 95.12 251.22 69.06 176.52 65.16 172.11 83.32 220.06 20.87 49.80 84.71 223.74 44.97 114.93 80.24 211.94 79.77 203.88 70.90 2,204.79
61 Quaid-e-Azam Thermal Power (Pvt) Ltd. (QATPL) THERMAL RLNG/HSD 1,230 1,156 72.76 604.70 60.33 501.35 67.21 540.53 81.73 679.20 17.80 144.80 31.05 261.03 81.84 688.07 49.53 376.13 64.34 540.93 79.34 645.47 60.12 505.45 60.77 494.41 60.43 5,982.08
62 Huaneng Shandong Ruyi (Pakistan) Energy (Private) Limited. (HSRPEL) THERMAL- COAL COAL 1,320 1,250 178.36 464.46 132.65 345.41 152.70 384.81 110.41 287.52 0.00 0.00 31.73 82.63 230.74 600.86 180.17 25.43 2,320.67 362.58 4,325.70 654.05 3,107.74 485.55 ####### 552.32 2,307.90 4,245.62
63 (NPPCL) - Haveli Bahadar Shah THERMAL RLNG/HSD 1,230 1,207 80.02 695.35 76.42 664.07 71.80 603.77 44.10 383.23 55.12 463.50 81.18 705.48 0.50 4.31 17.27 135.57 84.41 733.50 85.09 715.55 81.56 708.79 75.30 633.24 63.00 6,446.36
64 Reshma Power Generation (Private) Limited. (RPGPL) THERMAL RFO 97 97 DELICENSED
65 Gulf Powergen (Private) Limited. (GPPL) THERMAL RFO 84 84 DELICENSED
66 (NPPMCL) - Balloki THERMAL RLNG/HSD 1,223 1,198 71.31 613.84 58.88 506.88 60.45 503.61 82.34 708.77 30.74 256.06 68.84 592.61 60.68 522.34 42.68 331.83 0.00 0.00 14.66 122.16 73.02 628.52 70.84 590.12 53.05 5,376.74
67 Port Qasim Electric Power Company (Private) Limited. (PQEPCL) THERMAL- COAL COAL 1,320 1,250 61.19 565.91 12.81 118.48 50.07 448.13 35.80 331.11 42.66 381.82 0.00 0.00 3.58 33.13 0.00 0.00 1.49 13.76 16.26 145.56 12.53 115.86 63.09 564.67 24.97 2,718.42
68 Engro Powergen Thar (Private) Limited. (EPTPL) THERMAL- COAL COAL 660 660 85.63 383.53 78.26 350.53 54.36 235.62 95.57 428.04 84.92 368.09 44.68 200.11 65.71 294.32 39.28 158.92 62.63 280.51 82.64 358.18 76.52 342.72 87.22 378.04 71.65 3,778.63
69 China Power Hub Generation Company (Private) Limited. (CPHGCL) THERMAL- COAL COAL 1,320 1,250 6.71 62.38 0.00 0.00 8.72 78.38 14.35 133.38 0.00 0.00 0.00 0.00 0.00 0.00 12.90 108.30 16.84 156.45 0.00 0.00 6.36 59.13 8.20 73.75 6.14 671.77
70 Lucky Electric Power Company Limited (LEPCL) THERMAL- COAL COAL 660 607 9.62 43.44 48.17 217.54 51.72 226.04 33.51 151.31 16.07 70.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.93 125.91 40.61 177.21 19.06 1,011.67
71 Punjab Thermal Power (Pvt) Ltd THERMAL RLNG/HSD 1,263 810 51.86 479.94 15.70 145.31 3.72 33.32 16.49 152.59 0.00 0.00 5.91 54.69 27.77 257.01 1.14 9.57 4.31 39.89 28.15 252.10 16.65 154.11 18.11 162.21 15.97 1,740.73
72 Thar Energy Limited (TEL) THERMAL- COAL COAL 330 300 85.17 190.73 75.74 169.62 19.63 42.55 87.61 196.19 72.47 157.07 4.43 9.91 57.72 129.26 24.36 49.28 71.45 160.01 75.48 163.58 69.95 156.64 76.51 165.81 60.33 1,590.64
73 Thar Coal Block-I Power Generation Company (Private) Limited (TCB-I) THERMAL- COAL COAL 1,320 1,230 80.61 738.30 68.35 625.95 87.98 779.77 93.65 857.74 32.11 284.58 45.01 412.25 79.11 724.56 71.54 591.81 87.69 803.08 90.38 801.06 85.63 784.24 84.00 744.47 75.56 8,147.81
74 ThalNova Power Thar (Pvt.) Limited (TPTPL) THERMAL- COAL COAL 330 303 86.63 193.99 71.44 159.99 81.96 177.62 14.15 31.69 76.52 165.83 72.50 162.36 54.07 121.10 58.36 118.04 67.17 150.42 71.92 155.86 58.34 130.65 80.24 173.90 66.04 1,741.44
75 JDW Sugar Mills Limited. (Unit-II) Rahim Yar Khan BIOGAS BAGASSE 26 24 96.98 18.04 97.02 18.05 88.99 16.02 94.37 17.55 64.71 11.65 82.58 15.36 82.19 15.29 72.09 12.11 90.75 16.88 89.43 16.10 74.91 13.93 93.86 16.89 85.78 187.87
76 JDW Sugar Mills Limited. (Unit-III) Ghotki BIOGAS BAGASSE 27 24 70.94 13.72 64.11 12.40 88.21 16.51 91.93 17.78 67.37 12.61 80.18 15.51 81.98 15.86 69.23 12.10 88.30 17.08 88.32 16.53 72.24 13.97 89.23 16.70 79.38 180.79
77 RYK Mills Limited. (RYKML) BIOGAS BAGASSE 30 24 7.80 1.45 30.79 5.73 10.88 1.96 0.00 0.00 8.98 1.62 75.24 14.00 76.77 14.28 66.34 11.15 38.10 7.09 0.00 0.00 0.00 0.00 0.00 0.00 26.14 57.26
78 Chiniot Power Limited. (CPL) BIOGAS BAGASSE 63 63 43.31 20.30 22.59 10.59 0.00 0.00 13.64 6.40 30.87 14.00 56.30 26.39 58.28 27.32 46.79 19.81 13.87 6.50 0.00 0.00 0.00 0.00 0.00 0.00 23.79 131.31
79 Fatima Energy Limited. (FEL) BIOGAS BAGASSE/COAL 120 120 40.96 32.92 35.82 28.78 48.02 37.34 17.64 14.17 0.00 0.00 23.35 18.76 45.79 36.79 41.57 30.17 47.28 37.99 46.54 36.19 2.39 1.92 0.00 0.00 29.07 275.02
80 Hamza Sugar Mills Limited. (HSML) BIOGAS BAGASSE 15 15 0.00 0.00 0.00 0.00 0.00 0.00 77.42 8.64 78.41 8.47 86.38 9.64 26.49 2.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.61 29.70
81 Thal Industries Corporation Limited. (TICL) - Layyah Sugar Mills BIOGAS BAGASSE 25 25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.76 2.20 76.06 13.58 81.91 14.63 66.32 10.70 17.83 3.18 0.00 0.00 0.00 0.00 0.00 0.00 21.07 44.29
82 Al-Moiz Industries Limited. (AMIL) BIOGAS BAGASSE 36 36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.26 0.85 15.46 4.14 19.68 5.27 11.60 2.81 2.68 0.72 12.25 3.18 19.93 5.34 0.36 0.09 7.10 22.39
83 Chanar Energy Limited. (CEL) BIOGAS BAGASSE 22 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.41 0.06 17.59 2.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.98 0.47 0.00 0.00 1.78 3.28
84  Chashma Nuclear Power Plant 1 (CHASHNUPP-I)   NUCLEAR NUCLEAR 325 301 100.04 223.28 97.18 216.91 96.68 208.83 100.30 223.86 97.06 209.65 101.33 226.18 101.33 226.18 90.33 182.11 100.64 224.63 91.97 198.66 0.13 0.28 0.00 0.00 81.45 2,140.57
85  Chashma Nuclear Power Plant 2 (CHASHNUPP-II) NUCLEAR NUCLEAR 340 315 0.00 0.00 16.36 36.52 100.35 216.76 103.14 230.22 97.45 210.49 98.06 218.87 104.88 234.09 92.91 187.31 103.80 231.67 100.33 216.70 101.80 227.23 98.85 213.52 84.60 2,223.38
86  Chashma Nuclear Power Plant 3 (CHASHNUPP-III)  NUCLEAR NUCLEAR 340 315 98.77 231.48 96.31 225.72 86.02 195.10 21.26 49.82 46.91 106.39 92.75 217.38 99.77 233.81 89.22 188.86 99.59 233.39 96.32 218.45 97.47 228.43 95.55 216.70 85.00 2,345.53
87  Chashma Nuclear Power Plant 4 (CHASHNUPP-IV) NUCLEAR NUCLEAR 340 315 53.34 125.02 95.29 223.31 96.23 218.24 100.15 234.71 92.17 209.05 92.86 217.62 99.66 233.56 89.23 188.88 99.49 233.16 96.29 218.38 80.48 188.62 90.94 206.26 90.48 2,496.81
88 Karachi Nuclear Power Plant-II (K-2) NUCLEAR NUCLEAR 1,100 1,040 84.94 650.90 95.48 731.67 83.00 615.54 92.31 707.41 92.61 686.79 82.73 634.00 88.57 678.73 80.23 555.32 97.10 744.09 95.75 710.09 79.92 612.44 0.00 0.00 81.21 7,326.98
89 Karachi Nuclear Power Plant-III (K-3) NUCLEAR NUCLEAR 1,100 1,040 99.37 761.50 99.48 762.32 9.24 68.51 0.00 0.00 26.97 200.03 73.11 560.29 73.76 565.25 50.09 346.68 73.16 560.67 34.19 253.58 98.77 756.90 95.32 706.91 61.43 5,542.62
90 Quaid-e-Azam Solar Power (Private) Limited. (QASPL) SOLAR SOLAR 100 100 19.01 14.15 17.09 12.71 18.07 13.01 18.73 13.93 12.76 9.19 14.30 10.64 16.47 12.26 15.52 10.43 21.57 16.04 20.39 14.68 19.81 14.74 17.50 12.60 17.62 154.38
91 Apollo Solar Development Pakistan Limited. SOLAR SOLAR 100 100 19.98 14.87 18.14 13.50 19.09 13.74 19.50 14.50 13.58 9.78 15.34 11.41 17.35 12.91 16.14 10.84 22.27 16.57 21.33 15.36 20.58 15.31 18.22 13.12 18.48 161.91
92 Best Green Energy Pakistan Limited. (BGEPL) SOLAR SOLAR 100 100 19.99 14.87 18.26 13.59 18.43 13.27 19.37 14.41 13.60 9.79 15.42 11.47 17.44 12.97 16.05 10.79 22.12 16.46 20.93 15.07 20.27 15.08 18.12 13.05 18.36 160.82
93 Crest Energy Pakistan Limited. SOLAR SOLAR 100 100 20.29 15.10 18.40 13.69 19.37 13.95 19.71 14.67 13.76 9.91 15.50 11.53 17.64 13.13 16.26 10.93 22.66 16.86 21.17 15.24 20.88 15.53 18.35 13.21 18.69 163.74
94 Atlas Solar Limited (Formerly Zhenfa Pakistan New Energy Company Private Limited) SOLAR SOLAR 100 100 24.44 18.19 20.83 15.50 21.78 15.68 19.74 14.69 10.92 7.86 14.64 10.89 16.38 12.18 16.54 11.12 26.95 20.05 28.51 20.52 27.35 20.35 24.87 17.91 21.11 184.94
95 Helios Power (Private) Limited (HPPL) SOLAR SOLAR 50 50 25.75 9.58 22.57 8.40 24.79 8.92 20.78 7.73 16.41 5.91 15.14 5.63 17.28 6.43 16.31 5.48 25.78 9.59 23.34 8.40 26.89 10.00 26.16 9.42 21.80 95.50
96  HNDS Energy (Private) Limited (HEPL) SOLAR SOLAR 50 50 25.44 9.46 22.51 8.37 24.56 8.84 20.41 7.59 16.03 5.77 15.26 5.68 17.43 6.49 16.57 5.57 25.70 9.56 23.12 8.32 26.77 9.96 25.83 9.30 21.67 94.91
97 Meridian Energy (Private) Limited (MEPL) SOLAR SOLAR 50 50 25.78 9.59 22.66 8.43 24.81 8.93 20.66 7.68 16.25 5.85 15.65 5.82 17.61 6.55 16.61 5.58 26.13 9.72 23.49 8.46 26.99 10.04 26.29 9.46 21.94 96.12
98 FFC Energy Ltd. WIND WIND 50 50 23.32 8.68 26.15 9.73 16.09 5.79 7.10 2.64 3.51 1.26 19.89 7.40 14.33 5.33 10.10 3.39 10.67 3.97 24.89 8.96 22.57 8.40 28.30 10.19 17.29 75.74
99 Zorlu Enerji Pakistan Ltd. (ZEPL) WIND WIND 56 56 27.02 11.26 30.29 12.62 21.43 8.64 9.92 4.13 5.56 2.24 18.87 7.86 13.32 5.55 11.00 4.14 13.28 5.53 29.17 11.76 26.56 11.07 33.39 13.46 20.03 98.27
100
Three Gorges First Wind Farm Pakistan (Pvt.) Ltd. (TGF)                                     
WIND WIND 50 50 27.33 10.17 30.89 11.49 19.78 7.12 9.01 3.35 5.27 1.90 20.45 7.61 12.60 4.69 10.30 3.46 12.36 4.60 26.32 9.47 27.25 10.14 30.10 10.84 19.37 84.83
101
Foundation Wind Energy-I Ltd. (FWEL-I)                                    
WIND WIND 50 50 28.84 10.73 33.27 12.38 29.01 10.44 11.74 4.37 3.15 1.13 14.75 5.49 12.54 4.66 11.82 3.97 14.98 5.57 31.22 11.24 28.56 10.62 33.50 12.06 21.16 92.67
102 Foundation Wind Energy-I Ltd. (FWEL-II)                                   WIND WIND 50 50 32.63 12.14 35.82 13.32 30.41 10.95 12.95 4.82 3.53 1.27 21.96 8.17 18.97 7.06 14.38 4.83 15.92 5.92 32.56 11.72 30.67 11.41 36.41 13.11 23.91 104.72
103 Sapphire Wind Power Company Ltd. (SWPCL) WIND WIND 50 50 25.23 9.39 20.04 7.45 18.57 6.69 8.92 3.32 4.48 1.61 14.07 5.23 13.94 5.19 9.90 3.33 12.80 4.76 29.15 10.49 24.67 9.18 31.82 11.46 17.83 78.09
104 Metro Power Company Ltd. (MPCL) WIND WIND 50 50 29.63 11.02 34.88 12.97 22.32 8.04 10.32 3.84 6.42 2.31 31.70 11.79 23.90 8.89 15.19 5.10 17.31 6.44 32.55 11.72 28.80 10.71 32.79 11.80 23.89 104.65
