Plant Detail |
3 x 1.007 MW Vertical Axis Kaplan Turbine |
Plant Type |
Hydel |
Gross Capacity | 3.021 MW |
Fuel Type | Hydel |
Licence No. | SGC/36/2008 |
Licence Details | View |
Plant Detail |
3 x 0.8 MW Single Jet Pelton Wheel |
Plant Type |
Hydel |
Gross Capacity | 2.40 MW |
Fuel Type | Hydel |
Licence No. | IGSPL/32/2012 |
Licence Details | View |
Plant Detail |
2x5.90MW Horizental Francis Turbines |
Plant Type |
Hydel |
Gross Capacity | 11.80 MW |
Fuel Type | Hydel |
Licence No. | GL(Hydel)/14/2018 |
Licence Details | View |
Plant Detail |
2x15.3 MW + 1x6.0 MW Vertical Pelton Turbines |
Plant Type |
Hydel |
Gross Capacity | 36.60 MW |
Fuel Type | Hydel |
Licence No. | GL(Hydel)/13/2017 |
Licence Details | View |
Plant Detail |
2x5.412MW Horizental Francis Turbines |
Plant Type |
Hydel |
Gross Capacity | 10.824 MW |
Fuel Type | Hydel |
Licence No. | GL(Hydel)/15/2020 |
Licence Details | View |
Plant Detail |
1x2.6MW Low Head Kaplan Turbine Francis Turbine |
Plant Type |
Hydel |
Gross Capacity | 2.60 MW |
Fuel Type | Hydel |
Licence No. | GL(Hydel)/11/2013 |
Licence Details | View |
Plant Detail |
2x8.5 MW High Head Pelton Turbine |
Plant Type |
Hydel |
Gross Capacity | 17.00 MW |
Fuel Type | Hydel |
Licence No. | GL(Hydel)/12/2013 |
Licence Details | View |
Plant Detail |
3 x 1.4 MW Pelton Wheel Turbine |
Plant Type |
Hydel |
Gross Capacity | 4.20 MW |
Fuel Type | Hydel |
Licence No. | GL(Hydel)/09/2013 |
Licence Details | View |
Plant Detail |
3 x 0.650 MW Francis Turbine |
Plant Type |
Hydel |
Gross Capacity | 1.875 MW |
Fuel Type | Hydel |
Licence No. | GL(Hydel)/10/2013 |
Licence Details | View |
Plant Detail |
3x35.40 MW Vertical Francis Turbine |
Plant Type |
Hydel |
Gross Capacity | 106.20 MW |
Fuel Type | Hydel |
Licence No. | IGSPL/105/2020 |
Licence Details | View |