Plant Detail | 2x150 MW S.T. |
Plant Type | Conventional Thermal Power Generation Facility with Sub-Critical Boiler and Steam Turbine |
Gross Capacity | 300.00 MW |
Fuel Type | Imported Coal |
Licence No. | IGSPL/104/2019 |
Licence Details | View |
Plant Detail | 2 x 427.50 MW Gas Turbine + 1 x 420.50 MW Steam Turbine of General Electric |
Plant Type | Combined Cycle Power Plant |
Gross Capacity | 1275.50 MW |
Fuel Type | Re-gasified Liquefied Natural Gas/HSD |
Licence No. | IGSPL/69/2016 |
Licence Details | View |
Plant Detail | 2 x 428.059 MW Gas Turbine + 1 x 420.740 MW Steam Turbine of General Electric |
Plant Type | Combined Cycle Power Plant |
Gross Capacity | 1276.858 MW |
Fuel Type | Re-gasified Liquefied Natural Gas/HSD |
Licence No. | IGSPL/70/2016 |
Licence Details | View |
Plant Detail | 2 x 20.00 MW Gas Turbine + 1 x 438.70MW Steam Turbine |
Plant Type | Combined Cycle Power Plant |
Gross Capacity | 1278.70 MW |
Fuel Type | Re-gasified Liquefied Natural Gas/HSD |
Licence No. | IGSPL/97/2018> |
Licence Details | View |
Plant Detail | 1 x 330 MW S.T. |
Plant Type | Conventional Thermal Power Generation Facility with Sub-Critical Boiler and Steam Turbine |
Gross Capacity | 330.00 MW |
Fuel Type | Indigenous Coal |
Licence No. | IGSPL/101/2018 |
Licence Details | View |
Plant Detail | 1 x330 MW S.T. |
Plant Type | Conventional Thermal Power Generation Facility with Sub-Critical Boiler and Steam Turbine |
Gross Capacity | 330.00 MW |
Fuel Type | Coal |
Licence No. | IGSPL/75/2017 |
Licence Details | View |
Plant Detail | 1 x330 MW S.T. |
Plant Type | Conventional Thermal Power Generation Facility with Sub-Critical Boiler and Steam Turbine |
Gross Capacity | 330.00 MW |
Fuel Type | Coal |
Licence No. | IGSPL/83/2017 |
Licence Details | View |
Plant Detail | 2 x 416.00 MW Gas Turbine + 1 x 398.90 MW Steam Turbine |
Plant Type | Combined Cycle Power Plant |
Gross Capacity | 1230.90 MW |
Fuel Type | Re-gasified Liquefied Natural Gas/HSD |
Licence No. | IGSPL/67/2016 |
Licence Details | View |
Plant Detail |
2 x 41.125 MW Vertical Pelton Turbines |
Plant Type |
Hydel Power Plant |
Gross Capacity | 82.25 MW |
Fuel Type | Hydel |
Licence No. | IGSPL/1 06/2020 |
Licence | View |