Plant Detail | 1 x 15 MW S.T. |
Plant Type | Thermal Generation |
Gross Capacity | 15 MW |
Fuel Type | Imported Caol |
Licence No. | SGC/58/2010 |
Licence Details | View |
Plant Detail | 2x4 MW + 1x 10.0 MW Steam Turbine |
Plant Type | Thermal |
Gross Capacity | 18 MW |
Fuel Type | Bagasse |
Licence No. | SGC/126/2018 |
Licence Details | View |
Plant Detail | 2 x 5.0 MW S.T |
Plant Type | Thermal |
Gross Capacity | 10.00 MW |
Fuel Type | Coal Water Slurry |
Licence No. | SGC/95/2013 |
Licence Details | View |
Plant Detail | 2 x 6 MW (Steam Turbine) |
Plant Type | Thermal |
Gross Capacity | 12 MW |
Fuel Type | Bagasse/Biomass/F.O |
Licence No. | SGC/89/2013 |
Licence Details | View |
Plant Detail | 1 x 6 MW (Steam Turbine) |
Plant Type | Thermal |
Gross Capacity | 6 MW |
Fuel Type | Bio Mass/Municipal Solid Waste |
Licence No. | SGC/118/2016 |
Licence Details | View |
Plant Detail | 3 x 3.00 MW (S.T.) + 1 x 4.00 MW (S.T.) |
Plant Type | Thermal Generation |
Gross Capacity | 13 MW |
Fuel Type | Bagasse |
Licence No. | SGC/49/2009 |
Licence Details | View |
Plant Detail | 1x41 MW S.T. |
Plant Type | Thermal |
Gross Capacity | 41.0 MW |
Fuel Type | Biomass |
Licence No. | SGC/151/2020 |
Licence Details | View |
Plant Detail | 2x2.5 MW Steam Turbine (Peter Brother Hood/UK) |
Plant Type | Thermal |
Gross Capacity | 5.00 MW |
Fuel Type | Bagasse/ Furnace Oil |
Licence No. | SGC/99/2014 |
Licence Details | View |
Plant Detail |
4x75 KW Horizontal Axis Kaplan Turbines with Bevel Gear System |
Plant
Type |
Thermal |
Gross
Capacity |
0.30 MW |
Fuel
Type |
Hydel |
Licence
No. |
SGC/112/2015 |
Licence
Details |
View |
Plant Detaill |
1200x0003MV Photovoltaic Modules |
Plant
Type |
Solar Power Plant |
Gross
Capacity |
0.36 MW |
Fuel
Type |
Solar |
Licence
No. |
SGC/87/2013 |
Licence
Details |
View |
Plant Detail |
2x1.5 MW + 1x4 MW +1x6 MW S.T |
Plant
Type |
Thermal |
Gross
Capacity |
13.00 MW |
Fuel
Type |
Biomass/F.O |
Licence
No. |
SGC/97/2014 |
Licence
Details |
View |
Plant Detail |
2x3.0 MW(Reliance Electric) + 1x2.25 MW(Parson Peebles) +1x2.5 MW(Parson Peebles) +1x12.8 (Siemen) |
Plant
Type |
Thermal |
Gross
Capacity |
23.55 MW |
Fuel
Type |
Bagasse/F.O |
Licence
No. |
SGC/88/2013 |
Licence
Details |
View |
Plant Detail | 1 x 8 MW (Steam Turbine) |
Plant Type | Thermal |
Gross Capacity | 8 MW |
Fuel Type | Biomass/Local Coal |
Licence No. | SGC/117/2016 |
Licence Details | View |
Plant Detail> | 2x6 MW S.T |
Plant Type | Thermal Generation |
Gross Capacity | 12 MW |
Fuel Type | Bagasse |
Licence No. | SGC/44/2008 |
Licence Details | View |
Plant Detail | 1x1.5MW + 4x3.0 MW (S.Ts) |
Plant Type | Thermal Generation |
Gross Capacity | 13.5 MW |
Fuel Type | Bagasse |
Licence No. | SGC/105/2014 |
Licence Details | View |
Plant Detail | 4 x 1.50 MW (S.T.) + 1 x 2.8 MW (S.T.) + 1 x 2.5 MW (S.T.) + 2 x 3.00 MW (S.T.) + 1 x 6.30 MW (S.T.) |
Plant Type | Thermal Generation |
Gross Capacity | 23.60 MW |
Fuel Type | Bagasse |
Licence No. | SGC/67/2010 |
Licence Details | View |
Plant Detail | 1x 1.50 MW + 1x3.5 MW S.Ts |
Plant Type | Thermal |
Gross Capacity | 5.00 MW |
Fuel Type | Coal/Biomass |
Licence No. | SGC/114/2015 |
Licence Details | View |
Plant Detail> | 2 x 3 MW (ST) | 1 x 5 MW (ST) |
Plant Type | Thermal Generation | |
Gross Capacity | 11 MW | |
Fuel Type | Bagasse | |
Licence No. | SGC/42/2008 | |
Licence Details | View |
Plant Detail | 1x 4.0 MW + 1x3.0 MW + 1x14.44S.Ts |
Plant Type | Thermal Generation |
Gross Capacity | 21.44 MW |
Fuel Type | Bagasse/ Biomass |
Licence No. | SGC/121/2017 |
Licence Details | View |
Plant Detail | 1x2.5 MW +2x1.75MW S.Ts (Peter Brotherhood UK) + 1x5MW S.T (Worthington USA) + 2x 3.0 MW (Shinko Japan DNG) |
Plant Type | Thermal |
Gross Capacity | 17.00 MW |
Fuel Type | Bagasse / F.O |
Licence No. | SGC/90/2013 |
Licence Details | View |
Plant Detail | 2x 1.50 MW +2x2.10MW 1x5.00 MW S.Ts |
Plant Type | Thermal |
Gross Capacity | 12:00 MW |
Fuel Type | Bagasse |
Licence No. | SGC/113/2015 |
Licence Details | View |
Plant Detail |
1x 1.881 MW (HFO Power Plant) |
Plant Type | Thermal |
Gross Capacity | 3.762 MW |
Fuel Type | HFO |
Licence No. | SGC/129/2019 |
Licence Details | View |
Plant Detaill | 1x10 MW + 1x6MW (Waste Heat Recovery Steam Generators) |
Plant Type | Thermal |
Gross Capacity | 16 MW |
Fuel Type | Waste Heat Exhaust from the existing Engines |
Licence No. | SGC/104/2014 |
Licence Details | View |
Plant Detail | 1x 40 MW S.T |
Plant Type | Thermal Generation |
Gross Capacity | 40 MW |
Fuel Type | Imported Coal |
Licence No. | SGC/119/2016 |
Licence Details | View |
Plant Detail | 1x 20.00MW S.T |
Plant Type | Thermal |
Gross Capacity | 20.00 MW |
Fuel Type | Coal |
Licence No. | SGC/116/2016 |
Licence Details | View |
Plant Detail | 1x1.2MW+1x2.MW+1x3.0MW back Pressure S.T |
Plant Type | Thermal Generation |
Gross Capacity | 6.20 MW |
Fuel Type | Biogas/Biomass |
Licence No. | SGC/156/2021 |
Licence Details | View |
Plant Detail | 2x1.28 MW + 1x2.50 MW + 1x3.00 MW + 1x6.00 MW (S.Ts) |
Plant Type | Thermal Generation |
Gross Capacity | 14.06 MW |
Fuel Type | Bagasse |
Licence No. | SGC/106/2014 |
Licence Details | View |
Plant Detail | 1x 1.00 MW +2x2.10MW 1x5.00 MW |
Plant Type | Thermal Generation |
Gross Capacity | 8.5 MW (based on alternators coupled with S.Ts) |
Fuel Type | Bagasse |
Licence No. | SGC/109/2015 |
Licence Details | View |
Plant Detail | Plant I | Plant II | Plant III | Plant IV | Plant V | Plant VI |
39.573 MW | 21.364 MW | 41.960 MW | 4.220 MW | 1.744 MW | 19.380 MW | |
Plant Type | Thermal | |||||
Gross Capacity | 128.241 MW | |||||
Fuel Type | HFO/ Natural gas | |||||
Licence No. | SGC/40/2008 | |||||
Licence Details | View | |||||
Modification-I | View | |||||
Modification-II | View | |||||
Modification-III | View |
Plant Detail | 2 x 2.4 MW S.T.+1 x 4 MW S.T.+1 x 6 MW S.T. |
Plant Type | Thermal |
Gross Capacity | 14.80 MW |
Fuel Type | Bagasse |
Licence No. | SGC/94/2013 |
Licence Details | View |
Plant Detail | 3 x 2.3MW | |
Plant Type | Thermal Generation | |
Gross Capacity | 6.9 MW | |
Fuel Type | HFO | |
Licence No. | SGC/35/2008 | |
Licence Details | View |
Plant Detail | 3x4 MW Steam Turbine |
Plant Type | Thermal Generation |
Gross Capacity | 12 MW |
Fuel Type | Bagasse / FO |
Licence No. | SGC/92/2013 |
Licence Details | View |
Plant Detail | 1x15MW +1x6 MW + 3x1.5 MW S.Ts |
Plant Type | Thermal Generation |
Gross Capacity | 25.50 MW |
Fuel Type | Bagasse |
Licence No. | SGC/101/2014 |
Licence Details | View |
Plant Detail | 15160x 330 W Solar Panels |
Plant Type | Solar |
Gross Capacity | 5.00 MW |
Fuel Type | Solar Radiations |
Licence No. | SGC/125/2018 |
Licence Details | View |
Plant Detail | 3 x 0.9 MW G.E (WAUKESHA, L5794 LT) |
Plant Type | Thermal Generation |
Gross Capacity | 2.7 MW |
Fuel Type | Natural Gas |
Licence No. | SGC/85/2013 |
Licence Details | View |
Plant Detail | 1x 2.00 MW +1x5.50 MW 1x6.00 MW |
Plant Type | Thermal |
Gross Capacity | 13.50 MW |
Fuel Type | Bagasse |
Licence No. | SGC/108/2015 |
Licence Details | View |
Plant Detail | 3x1.25 MW + 1x3.00 MW 1x3.50MW +1x5.00 MW |
Plant Type | Thermal |
Gross Capacity | 15.25 MW |
Fuel Type | Bagasse |
Licence No. | SGC/107/2015 |
Licence Details | View |
Plant Detail | 2 x 2.3 MW D.E. + 2 x 1.425 MW G.E. + 2 x 0.9 MW G.E. | |
Plant Type | Thermal Generation | |
Gross Capacity | 9.25 MW | |
Fuel Type | RFO/GAS/DIESEL | |
Licence No. | SGC/52/2009 | |
Licence Details | View |
Plant Detail | 8 x 1.064 MW (GE) | |
Plant Type | Thermal Generation | |
Gross Capacity | 8.512 MW | |
Fuel Type | Biogas | |
Licence No. | SGC/34/2007 | |
Licence Details | View |
Plant Detail | 2 x 6 MW S.T (Skoda-Jinma-China/86-2.45/0.2/350 |
Plant Type | Thermal Generation |
Gross Capacity | 12.00 MW |
Fuel Type | Bagasse & F.O |
Licence No. | SGC/80/2012 |
Licence Details | View |
Plant Detail | 1 x 20 KW (SUNEC 20) + 3 x 10 KW (SUNEC 10) | |
Plant Type | Wind Turbines | |
Gross Capacity | 0.05 MW | |
Fuel Type | Wind | |
Licence No. | SGC/51/2009 | |
Licence Details | View |
Plant Detail | 2 x 6.0 MW S.T DNG42-65H/2011 of Shinko Industries Japan |
Plant Type | Thermal Generation |
Gross Capacity | 12.00 MW |
Fuel Type | Bagasse/Bio-Mass |
Licence No. | SGC/77/2012 |
Licence Details | View |
Plant Detail | |
2 x 3.00 MW 1 x 5.00 MW S.T. | |
Plant Type | Thermal |
Gross Capacity | 11.00 MW |
Fuel Type | Bagasse |
Licence No. | SGC/100/2014 |
Licence Details | View |
Plant Detail | 4 x 6.737MW (G.E) + 1 x 12 MW (S.T.) | |
Plant Type | Thermal Generation | |
Gross Capacity | 38.948 MW | |
Fuel Type | Natural Gas & HSD | |
Licence No. | SGC/70/2011 | |
Licence Details | View |
Plant Detail | 1x2.1 MW + 1x4.5MW (S.Ts) |
Plant Type | Thermal |
Gross Capacity | 6.6 MW |
Fuel Type | Bagasse |
Licence No. | SGC/102/2014 |
Licence Details | View |