Plant Detail | 2 x 1.11 MW G.E. + 8 x 1.11 MW |
Plant Type | Thermal Generation |
Gross Capacity | 11.10 MW |
Fuel Type | Natural Gas |
Licence No. | SGC/066/2010 |
Licence Details | View |
Plant Detail | 7 x 1.051 MW G.E | |
Plant Type | Thermal Generation | |
Gross Capacity | 7.357 MW | |
Fuel Type | Natural Gas | |
Licence No. | SGC/79/2012 | |
Licence Details | View |
Plant Detail | Polycrystalline Silicon Solar Modules 330W |
Plant Type | Thermal |
Gross Capacity | 10.00 MW |
Fuel | Solar |
Licence No. | SGC/128/2019 |
Licence Details | View |
Plant Detail | 3 x 2.677 MW Gas Engines |
Plant Type | Thermal Generation |
Gross Capacity | 7.755 MW |
Fuel Type | Natural Gas |
Licence No. | SGC/84/2013 |
Licence Details | View |
Plant Detail | [5 x 1.95 MW +5x3.3 MW +1x4.4 MW (Plant-I)] + [1x0.965 MW (Plant-II)]+ [3x3.3MW + 1x4.4 MW + 1x1.6 MW + 2x2.8 MW (Plant-III)] +1x1.95MW +1x0.965MW (Plant-IV) |
Plant Type | Thermal Generation |
Gross Capacity | 56.575 MW |
Fuel Type | Natural Gas |
Licence No. | SGC/030/2005 |
Licence Details | View |
Modification-I | View |
Modification-II Determination | View View |
Modification-III | View |
Modification-IV | View |
Plant Detail | 3 x 0.635 MW G.E + 1 x 0.9 MW G.E. |
Plant Type | Thermal Generation |
Gross Capacity | 2.805 MW |
Fuel Type | Natural Gas |
Licence No. | SGC/031/2005 |
Licence Details | View |
Plant Detail |
5x0.635 MW G.E 3 x 0.9 MW G.E |
Plant
Type |
Thermal Generation |
Gross
Capacity |
5.88 MW |
Fuel
Type |
Biogas/Natural Gas |
Licence
No. |
SGC/029/2005 |
Licence
Details |
View |