Plant Detail | 11 x 18.9 MW D.G.+1 x 16.45MW S.T. |
Plant Type | Combined Cycle |
Gross Capacity | 224.35 MW |
Fuel Type | RFO |
Licence No. | IGSPL/10/2007 |
Licence Details | View |
Plant Detail |
9 x 17.0305 MW D.G. + 1 x 12.01 MW S.T. |
Plant
Type |
Combined Cycle |
Gross
Capacity |
165.285 MW |
Fuel
Type |
RFO |
Licence
No. |
IGSPL/08/2006 |
Licence
Details |
View |
Plant Detail |
1 x 330 MW S.T |
Plant
Type |
Conventional Thermal Power Generation Facility with Sub Critical Boiler and Steam Turbine |
Gross
Capacity |
330.00 MW |
Fuel
Type |
Coal |
Licence
No. |
IGSPL/59/2015 |
Licence
Details |
View |
Plant Detail | 1 x 67 MW G.T. + 1 x 27 MW S.T. |
Plant Type | Combined Cycle |
Gross Capacity | 94 MW |
Fuel Type | Natural Gas |
Licence No. | IGSPL/01/2005 |
Licence Details | View |
Plant Detail | 1 x 126.57 MW G.T. + 1 x 99.95 MW S.T |
Plant Type | Combined Cycle |
Gross Capacity | 226.52 MW |
Fuel Type | Low BTU Gas (Permeate Gas) |
Licence No. | IGSPL/13/2007 |
Licence Details | View |
Plant Detail | 1 x 114.9 G.T. + 1 x 64.15 S.T. |
Plant Type | Combined Cycle |
Gross Capacity | 179.05 MW |
Fuel Type | Low BTU Gas |
Licence No. | IGSPL/06/2007 |
Licence Details | View |
Plant Detail | 11 x 17.076 MW D.G.+1 x 13.615MW S.T. |
Plant Type | Combined Cycle |
Gross Capacity | 201.451 MW |
Fuel Type | RFO |
Licence No. | IGSPL/11/2007 |
Licence Details | View |
Plant Detail | 2 x 75 MW G.T. + 1 x 75 MW S.T. |
Plant Type | Combined Cycle |
Gross Capacity | 225 MW |
Fuel Type | Natural Gas |
Licence No. | IGSPL/07/2006 |
Licence Details | View |
Plant Detail | 11 x 18.9 MW + 1 x 16.89 |
Plant Type | Reciprocating Engine |
Gross Capacity | 224.79 MW |
Fuel Type | RFO |
Licence No. | IGSPL/19/2008 |
Licence Details | View |
Plant Detail | 11 x 17.076 D.G. + 1 x 14.00 MW S.T |
Plant Type | Combined Cycle |
Gross Capacity | 202.179 MW |
Fuel Type | RFO |
Licence No. | IGSPL/17/2008 |
Licence Details | View |
Plant Detail | 11 x 17.076 MW D.G.+1 x 14.343 MW S.T. |
Plant Type | Combined Cycle |
Gross Capacity | 202.179 MW |
Fuel Type | RFO |
Licence No. | IGSPL/14/2007 |
Licence Details | View |
Plant Detail | 11 x 17.076 MW D.G.+1 x 14.343 MW S.T. |
Plant Type | Combined Cycle |
Gross Capacity | 202.179 MW |
Fuel Type | RFO |
Licence No. | IGSPL/15/2007 |
Licence Details | View |
Plant Detail | 2 x 75.5 MW G.T. + 1 x 74 MW S.T. |
Plant Type | Combined Cycle |
Gross Capacity | 225 MW |
Fuel Type | Natural Gas |
Licence No. | IGSPL/03/2005 |
Licence Details | View |
Plant Detail | 2 x 76 MWG.T. + 1 x 73 MW S.T. |
Plant Type | Combined Cycle |
Gross Capacity | 225 MW |
Fuel Type | Natural Gas |
Licence No. | IGSPL/04/2006 |
Licence Details | View |
Plant Detail | 2 x 76 MW G.T. + 1 x 83 MW S.T. |
Plant Type | Combined Cycle |
Gross Capacity | 235 MW |
Fuel Type | Natural Gas |
Licence No. | IGSPL/05/2006 |
Licence Details | View |
Plant Detail | 4 x 137.77 MW G.T. + 1 x 136 Wheel Turbine |
Plant Type | Hydel |
Gross Capacity | 840.00 MW |
Fuel Type | Hydel |
Licence No. | IGSPL/21/2009 |
Licence Details | View |
2 x 44.122 MW G.T. + 1 x 45.271 MW S.T. |
|
Plant Type | Combined Cycle |
Gross Capacity | 133.515 MW |
Fuel Type | Low BTU Gas |
Licence No. | IGSPL/02/2005 |
Licence Details | View |
Plant Detaill | 2 x 660 MW S.T. |
Plant Type | Conventional Thermal Power Generation Facility with Super Critical Boiler and Steam Turbine |
Gross Capacity | 1320.00 MW |
Fuel Type | Coal |
Licence No. | IGSPL/74/2017 |
Licence Details | View |
Plant Detail | 2 x 137.77 MW R.E.+1 x 136.47 MW S.T. |
Plant Type | Thermal (Combined Cycle) |
Gross Capacity | 404 MW |
Fuel Type | Low BTU Gas |
Licence No. | IGSPL/25/2010 |
Licence Details | View |