19-10-2023 | Decision of the Authority in the Matter of Quarterly Indexation/Adjustment of Tariff of 102 MW Gulpur Hydro Power Project of Mira Power Limited | View |
19-10-2023 | Decision of the Authority in the matter of Annual Indexation/Adjustment of Tariff for Jagran-I Hydropower Project AJ&K | View |
20-09-2023 | Notification S.R.O No 1322(I)/2023 -NEPRA hereby notifies the Decision of the Authority along with revised tariff components regarding quarterly indexation/adjustment of tariff of 102 MW Gulpur Hydro Power Project of Mira Power Limited for the period from March 10, 2020 to March 31, 2023 on account of applicable variations in LIBOR, exchange rate, US CPI & Local CPI | View |
30-08-2023 | Decision of the Authority in the matter of Quarterly Indexation/Adjustment of Tariff of 102 MW Gulpur Hydro Power Project of Mira Power Limited | View |
06-07-2023 | Notification S.R.O No 883(I)/2023 -NEPRA hereby notifies the Determination of the Authority in the matter of MLR filed by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) against determination of the Authority dated 23.11.2022 Market Operation Fee for the FY 2022-23 | View |
19-06-2023 | Notification S.R.O No 863(I)/2023 -Decision of the Authority along with revised tar components regarding annual indexation/adjustment of tariff for Jagran-I Hydropower Project for the period September 2022 to August 2023 on account of annual average local CPI | View |
11-05-2023 | Notification S.R.O No 562(I)/2023 -NEPRA hereby notifies the Decision of the Authority in the matter Approval of Amendment No. 6 of Tariff effective from 1st January 2020 to 31St December 2021 in Contract dated 6th November 2002 between NTDC/CPPA-G and TAVANIR, Iran | View |
22-05-2023 | Determination of the Authority in the matter of MLR filed by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) against determination of the Authority dated 23.11.2022 Market Operation Fee for the FY 2022-23 | View |
09-05-2023 | NOTIFICATION S.R.O 537(I)/2023-NEPRA hereby notifies the Decision of the Authority along with revised tariff components regarding quarterly indexation/adjustment of tariff of 102 MW Gulpur Hydro Power Project of Mira Power Limited for the quarter January 01, 2023 to March 31, 2023 | View |
05-05-2023 | Decision of the Authority in the matter of Annual Indexation/Adjustment. of Tariff for Jagran-I Hydropower Project | View |
12-04-2023 | Decision of the Authority in the matter of Quarterly Indexation/Adjustment of Tariff of 102 MW Gulpur Hydro Power Project of Mira Power Limited | View |
01-02-2023 | Decision of the Authority in the matter of Quarterly Indexation/Adjustment of Tariff of 102 MW Gulpur Hydro Power Project of Mira Power Limited | View |
06-01-2023 | NOTIFICATION S.R.O. 10(I)/2023-NEPRA hereby notifies the Decision of the Authority in the matter of Petition filed by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) for Determination of Market Operation Fee for the FY 2022-23 | View |
06-01-2023 | NOTIFICATION S.R.O. 09(I)/2023-NEPRA hereby notifies the Decision of the Authority in the matter of Motion for Leave for Review of Kohala Hydropower Company (Pvt.) Ltd. forwarded by Central Power Purchasing Agency (Guarantee) Ltd. (CPPA-G) | View |
23-11-2022 | Determination of the Authority in the matter of Petition filed by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) for Determination of Market Operation Fee for the FY 2022-23 | View |
18-11-2022 | Decision of the Authority in the matter of Motion for Leave for Review of Kohala Hydropower Company (Pvt.) Ltd. forwarded by Central Power Purchasing Agency (Guarantee) Ltd | View |
31-10-2022 | Notification S.R.O No. 1986 (I)/2022- NEPRA hereby notifies the decision of the Authority along with revised tariff components regarding quarterly indexation/adjustment of tariff of 102 MW Gulpur Hydro Power Project of Mira Power Limited for the quarters during the period March 10, 2020 to September 30, 2022 only to extent of applicable exchange rate variation | View |
10-10-2022 | Decision of the Authority in the matter of Quarterly Indexation/Adjustment of Tariff of 102 MW Gulpur Hydro Power Project of Mira Power Limited | View |
05-07-2022 | Notification S.R.O No. 1001 (I)/2022- NEPRA hereby notifies the Decision of the Authority in the matter of Tariff Proposal submitted by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) for Import of 969 MW from Neelum Jhelum Hydropower Project | View |
05-07-2022 | Notification S.R.O No. 998 (I)/2022- NEPRA hereby notifies the decision of the Authority along with revised tariff components regarding annual indexation/adjustment of tariff for Jagran-1 Hydropower Project for the period September 2020 to August 2021 on account of annual average local CPI | View |
20-06-2022 | Decision of the Authority in the matter of Annual Indexation/Adjustment of Tariff for Jaran-I Hydropower Project | View |
27-05-2022 | Notification S.R.O No. 739 (I)/2022- NEPRA hereby notifies the Decision of the Authority in the matter of Motion for Leave for Review filed by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) against Determination of its Market Operation Fee for the FY 2020-21 | View |
27-05-2022 | Notification S.R.O No. 747 (I)/2022- NEPRA hereby notifies the Determination of the Authority in the matter of Petition filed by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) for Determination of Market Operation Fee for the FY 2020-21 | View |
27-05-2022 | Notification S.R.O No. 686 - NEPRA hereby notifies the Decision of the Authority in the matter of Tariff Modification Petition filed by Central Power Purchasing Agency Guarantee Ltd. (CPPA-G) for 1,124 MW Kohala Hydropower Project | View |
18-03-2022 | Determination of the Authority in the matter of Petition filed by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) for Determination of Market Operation Fee for the FY 2021-22 | View |
01-03-2022 |
Decision of the Authority in the matter
of Tariff Modification Petition filed by Central Power
Purchasing Agency Guarantee Ltd. (CPPA-G) for 1,124 MW
Kohala Hydropower Project |
|
25-02-2022 |
Approval of Amendment No. 6 of Tariff
effective from 1st January 2020 to 31st December 2021 in
Contract dated 6th November 2002 between NTDC/CPPA-G and
TAVANIR, Iran for Supply of 100 MW |
12-11-2021 | Decision of the Authority in the matter of Motion for Leave for Review filed by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) against Determination of its Market Operation Fee for the FY 2020-21 | |
09-09-2021 | Decision of the Authority in the matter of Annual Indexation/Adjustment of Tariff for Jagran-I Hydropower Project | |
30-07-2021 | Determination of the Authority in the matter of Petition filed by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) for Determination of Market Operation Fee for the FY 2020-2 | |
30-07-2021 | Decision of the Authority in the matter of Tariff Proposal submitted by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) for Import of 969 MW from Neelum Jhelum Hydropower Project | |
09-03-2021 | Decision of the Authority in the matter of Request filed by Central Power Purchasing Agency (Guarantee) Limited for Procurement of Power from 102 MW Gulpur Hydrpower Project of Mira Power Ltd. | |
08-02-2021 | Determination of the Authority in the matter of Petition filed by Central Power Purchasing Agency (Guarantee) Limited (CPPA-G) for Determination of Market Operation Fee for the FY 2019-20 |
31-08-2020 | Determination of the Authority in the matter of Motions for Leave for Review Filed by Wind Power Projects Regarding Registration of Central Power Purchasing Agency (Guarantee) Limited | |
09-06-2020 | Decision of National Electric Power Regulatory Authority in the matter of Petition for Modification of EPC Reference Tariff filed by Central Power Purchasing Agency Guarantee Limited (CPPA-G) for 147 MW Patrind Hydro Power Project | |
14-01-2020 |
Approval of Amendment No. 5 of
Tariff effective from 1st January 2017 to 31st December
2019 in Contract dated 6th November 2002 between NTDC/CPPA-G
and TAVANIR, Iran for Supply of 100 MW |
13-11-2019 |
Determination of the Authority in the
matter of Petition filed by Central Power Purchasing
Agency (Guarantee) Limited (CPPA-G) for Determination of
Market Operator Fee for the FY 2018-19 |
|
31-10-2019 |
Motion for Review filed by Central Power Purchasing Agency (Guarantee) Ltd.
(CPPA-G) against the Decision of the Authority dated 23.01.2019 pertaining to
the Approval of Rates for Mahl Hydropower Project under the Import of Power
Regulations, 2017 |
|
19-08-2019 |
Decision of the
Authority in the matter of Motion for Leave for
Review submitted by Central Power Purchasing Agency
Guarantee Limited (CPPA-G) against the Authority's
Decision dated 19.11.2018 regarding Neelum Jhelum
Hydropower Project |
|
23-01-2019 |
Approval of Rates in the matter
of Tariff Proposal submitted by Central Power Purchasing
Agency (Guarantee) Ltd. for Import of Power from 640 MW
Mahl Hydropower Project |
22-11-2018 |
Determination of the
Authority in the matter of Proposal filed by Central
Power Purchasing Agency Guarantee Limited (CPPA-G)
for Approval of EPC Stage Tariff of Kathai-II
Hydropower Project |
|
20-11-2018 |
Determination of the
Authority in the matter of Proposal for Approval of
EPC Stage Tariff of Riali-II Hydropower Project
filed by Central Power Purchasing Agency Guarantee
Limited (CPPA-G) |
|
19-11-2018 |
Determination in the
matter of Tariff Proposal submitted by Central Power
Purchasing Agency Guarantee Limited (CPPA-G) for
import of 969 MW from Neelum Jhelum Hydropower
Project |
|
12-11-2018 |
Determination of the
Authority in the matter of Application filed by
Central Power Purchasing Agency (Guarantee) Limited
(CPPA-G) for Determination of its Market Operator
Fee for FY 2017-18 |
|
11-10-2018 |
Decision of the Authority in the matter of Motion
for Leave for Review against the NEPRA Decision
dated 17.05.2018 filed by Central Power Purchasing
Agency (Guarantee) Ltd.- Azad Pattan |
|
11-10-2018 |
Decision of the Authority in the matter of Motion
for Leave for Review filed by Central Power
Purchasing Agency (Guarantee) Ltd. against NEPRA's
Decision dated 02.04.2018-Kohala |
|
14-09-2018 |
Determination of the
Authority in the matter of Tariff Proposal submitted
by Central Power Purchasing Agency Guarantee
Limited (CPPA-G) for Import of 30.4 MW from
Jagran-I
Hydro Power Project in AJ&K |
|
17-05-2018 |
Determination of the Authority in the matter of Tariff Proposal submitted by Central Power Purchasing Agency (Guarantee) Ltd. (CPPA-G) for Import of Electric Power from 700.7 MW Azad Pattan Hydropower Project located in AJK | |
02-04-2018 |
Determination of the
Authority in the matter of Proposal for Approval of
EPC Stage Tariff of Kohala Hydropower Project
filed by Central Power Purchasing Agency (Guarantee)
Ltd. |
22-02-2017 |
Approval of Extension of Tariff
effective from 1st January 2016 to 31st December
2016 in Contract dated 6th November 2002 between
CPPA-G/NTDC and TAVANIR, Iran for Supply of 74 MW |
|
05-01-2017 |
Determination of
the Authority in the matter of Application tiled by
Central Power Purchasing Agency (Guarantee)
Limited (CPPA-G) for Determination of its Market
Operator Fee for the Period June 2015, the FY
2015-16 and FY 2016-17 |
04-03-2016 |
Decision
of the Authority in the matter of Motion for Leave for
Review filed by Azad Pattan Power (Pvt.) Ltd. against
Authority's Decision for approval of Power Procurement
Request filed by CPPA-G (then NTDC) in respect of 640 MW
Azad Pattan Hydropower Project |
28-10-2015 |
Decision of the
Authority in the matter of Request filed by Central Power
Purchasing Agency (Guarantee) Limited for approval of
Negotiated/Signed Power Purchase Agreement regarding
Procurement of Power from 102 MW Gulpur Hydropower
Project of Mira Power Limited |
|
03-08-2015 |
Decision of the Authority in the matter
of request for approval of Power Purchase Agreement
containing tariff and terms and conditions for power
procurement from 102-MW Gulpur Hydropower Project |